单加热循环油浴,水浴槽体采用全不锈钢材质,zui高工作温度为+200℃.带有CC-E和MPC-E桥式侵入式恒温控制器,接泵接口可以用于封闭式和开放式*外循环。MPC-E的温度稳定性0.02℃,CC-E的温度稳定性0.05℃,符合DIN 12876标准。
单加热循环油浴 技术参数:
Operating temperature range | 25...200 °C |
| ||
| ||||
with water cooling | 20...200 °C |
|
|
|
| ||||
with refrigerator | -30...200 °C |
|
|
|
| ||||
Resolution of display | 0.1 K |
|
|
|
| ||||
Temperature stability at 70°C | 0.02 K |
|
|
|
| ||||
Temperature adjustment | digital |
|
|
|
| ||||
Temperature indication | digital |
|
|
|
| ||||
Absolute accuracy | kalibrierbar |
|
|
|
| ||||
Internal temperature sensor | Pt100 |
|
|
|
| ||||
Safety classification | FL |
|
|
|
| ||||
Heating power | 2 kW |
|
|
|
| ||||
Pressure pump |
|
|
|
|
| ||||
with 12 mm connection | 10 l/min |
|
|
|
| ||||
with 8 mm connection | 7 l/min |
|
|
|
| ||||
Delivery pressure (head) | 0.2 bar |
|
|
|
| ||||
Pump connection | M16x1 |
|
|
|
| ||||
Pump connection for hose | NW8/12 |
|
|
|
| ||||
Bath volume | 8.5 l |
|
|
|
| ||||
Filling capacity | 8.5 l |
|
|
|
| ||||
Width bath opening D/ bath depth | 235x165/ 150 mm |
|
|
|
| ||||
Overall dimensions DxH | 290x350x375 mm |
|
|
|
| ||||
Net weight | 10 kg |
|
|
|
| ||||
Power supply requirement | 230V 1~ 50/60Hz |
|
|
|
| ||||
max. current (1 Phase) | 25 A |
|
|
|
| ||||
Fuse | 10 A |
|
|
|
| ||||
Power input | 2.1 kW |
|
|
|
| ||||
min. ambient temperature | 5 °C |
|
|
|
| ||||
max. ambient temperature | 32 °C |
|
|
|
- 上一篇:Ministat德国小型恒温水浴
- 下一篇:德国huber加热制冷型恒温水浴